
Inventory Rates
| Unfurnished | Inventory | Check-In | Interim-inspection | Check-Out | Inventory & Check-In or Check-Out | Furnished | Inventory | Check-In | Interim-inspection | Check-Out | Inventory & Check-In or Check-Out | |
| Studio | £80 | £75 | £40 | £80 | £120 | Studio | £90 | £80 | £45 | £85 | £130 | |
| 1 Bedroom | £90 | £80 | £45 | £85 | £140 | 1 Bedroom | £100 | £85 | £50 | £90 | £155 | |
| 2 Bedroom | £105 | £95 | £50 | £100 | £150 | 2 Bedroom | £115 | £100 | £55 | £105 | £165 | |
| 3 Bedroom | £125 | £115 | £55 | £120 | £160 | 3 Bedroom | £135 | £120 | £60 | £125 | £175 | |
| 4 Bedroom | £145 | £135 | £60 | £140 | £170 | 4 Bedroom | £155 | £140 | £65 | £145 | £185 | |
| 5 Bedroom | £165 | £155 | £65 | £160 | £180 | 5 Bedroom | £175 | £160 | £70 | £165 | £195 |







